Extra Clear Cure Instant Adhesives: ARON ALPHA 20EXC Series
Instant Adhesives
Aron Alpha 200EXC is our general purpose surface insensitive technology where aesthetic and cosmetic appearance is critical. Polymerization of liquid provides a clear, transparent cure.
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif AA541 ARON ALPHA Type 221EXC |
/ImgCustom/1001/placeholder_notavailable.gif AA543 ARON ALPHA Type 212EXC |
/ImgCustom/1001/placeholder_notavailable.gif AA751 ARON ALPHA Type 221EXC |
/ImgCustom/1001/placeholder_notavailable.gif AA753 ARON ALPHA Type 212EXC |
||||
| Series | N/A 200EXC | |||||||
| Type | N/A 221EXC | N/A 212EXC | N/A 221EXC | N/A 212EXC | ||||
| Unit Size | N/A 20 gm bottle | N/A 20 gm bottle | N/A 500 gm bottles | N/A 500 gm bottles | ||||
| Units per case | N/A | |||||||
| Color | N/A Clear | |||||||
| Gap Fill | N/A 0.008" | |||||||
| Viscosity | N/A 2 cps | N/A 100 cps | N/A 2 cps | N/A 100 cps | ||||
| Tensile Shear Strength (Steel) | N/A 5500 psi | |||||||
| Temperature Range | N/A -65 ºF to +180 ºF | |||||||
| Set Time (Steel) | N/A 5 s | |||||||
| Tensile Strength | N/A 0.5 x 0.5 x 1.5 inch; bonded area 0.25 sq. inch | |||||||
| Tensile Shear Strength (for plastic and rubber) | N/A 0.1 x 1.0 x 4.0 inch; bonded area 0.5 sq.inch | |||||||
| Tensile Shear Strength (for metal) | N/A 0.064 x 1.0 x 4.0 inch; bonded area 0.5 sq. inch | |||||||
| Bonding Atmosphere | N/A 22 to 24 ºC72 to 75 ºF | |||||||
| Relative Humidity | N/A 58-62% | |||||||
| Testing Methods | N/A ASTM D2095, D3164, and D1002 | |||||||
|
|
||||||||

