Low Odor and Low Blooming Instant Adhesives: ARON ALPHA 600 and 800 SERIES
Instant Adhesives
Unit of Measure
| Items |
/Asset/AA721.jpg AA721 ARON ALPHA Type 801 |
/Asset/AA722.jpg AA722 ARON ALPHA Type 801 |
/Asset/AA723.jpg AA723 ARON ALPHA Type 802 |
/Asset/AA724.jpg AA724 ARON ALPHA Type 802 |
/Asset/AA725.jpg AA725 ARON ALPHA Type 803 |
|||||
| Series | N/A 800 | |||||||||
| Type | N/A 801 | N/A 801 | N/A 802 | N/A 802 | N/A 803 | |||||
| Unit Size | N/A 20 gm bottle | N/A 500 gm bottle | N/A 20 gm bottle | N/A 500 gm bottle | N/A 20 gm bottle | |||||
| Units per case | N/A 25 | N/A 2 | N/A 25 | N/A 2 | N/A 25 | |||||
| Color | N/A Clear | |||||||||
| Gap Fill | N/A 0.004" | |||||||||
| Viscosity | N/A 10 cps | N/A 10 cps | N/A 85 cps | N/A 85 cps | N/A 1500 cps | |||||
| Tensile Shear Strength (Steel) | N/A 4400 psi | |||||||||
| Temperature Range | N/A -65 ºF to +130 ºF | |||||||||
| Set Time (Steel) | N/A 3 s | N/A 3 s | N/A 15 s | N/A 15 s | N/A 30 s | |||||
| Bonding Strength to Metal | N/A Good | N/A Good | N/A Good | N/A Good | N/A | |||||
| Bonding Strength to Electroplating | N/A Good | N/A Good | N/A Good | N/A Good | N/A | |||||
| Bonding Strength to Rubber | N/A Not Suitable | N/A Not Suitable | N/A Not Suitable | N/A Not Suitable | N/A | |||||
| Bonding Strength to Plastic | N/A Good | N/A Good | N/A Good | N/A Good | N/A | |||||
| Moisture Resistance | N/A Not Suitable | N/A Not Suitable | N/A Not Suitable | N/A Not Suitable | N/A | |||||
| Solvent Resistance | N/A Not Suitable | N/A Not Suitable | N/A Not Suitable | N/A Not Suitable | N/A | |||||
| Set Time(PVC) | N/A 10 s | N/A 10 s | N/A 20 s | N/A 20 s | N/A | |||||
| Set Time (ABS) | N/A 20 s | N/A 20 s | N/A 45 s | N/A 45 s | N/A | |||||
| Set Time (Polycarbonate) | N/A 20 s | N/A 20 s | N/A 60 s | N/A 60 s | N/A | |||||
| Set Time (Steel) | N/A 20 s | N/A 20 s | N/A 45 s | N/A 45 s | N/A | |||||
| Set Time (Aluminum) | N/A 20 s | N/A 20 s | N/A 45 s | N/A 45 s | N/A | |||||
| Tensile Strength (PVC) | N/A 32 N/mm² | N/A 32 N/mm² | N/A 32 N/mm² | N/A 32 N/mm² | N/A | |||||
| Tensile Strength (ABS) | N/A 18 N/mm² | N/A 18 N/mm² | N/A 18 N/mm² | N/A 18 N/mm² | N/A | |||||
| Tensile Strength (Iron) | N/A 31 N/mm² | N/A 31 N/mm² | N/A 31 N/mm² | N/A 31 N/mm² | N/A | |||||
| Tensile Strength (Aluminum) | N/A 27 N/mm² | N/A 27 N/mm² | N/A 27 N/mm² | N/A 27 N/mm² | N/A | |||||
| Tensile Shearing Strength (Polycarbonate) | N/A 5 N/mm² | N/A 5 N/mm² | N/A 5 N/mm² | N/A 5 N/mm² | N/A | |||||
| Form of Packing (20g) | N/A Good | N/A Good | N/A Good | N/A Good | N/A | |||||
| Form of Packing (50g) | N/A Good | N/A Good | N/A Good | N/A Good | N/A | |||||
| Appearance (Liquid State) | N/A Colorless and Transparent | |||||||||
| Base Monomer (Liquid State) | N/A Ethoxyethyl 2-Cyanoacrylate | |||||||||
| Viscosity (Liquid State) | N/A 10 cps | N/A 10 cps | N/A 80 cps | N/A 80 cps | N/A 1500 cps | |||||
| Specific Gravity (d20)-(Liquid State) | N/A 1.07 | |||||||||
| Flash Point (Closed Cup)-(Liquid State) | N/A 112 ºC234 ºF | |||||||||
| Freezing Point (Liquid State) | N/A -20 ºC-4 ºF | |||||||||
| Boiling Point | N/A 204 ºC400 ºF | |||||||||
| Pressure | N/A 5 mmHg | |||||||||
| Surface Tension | N/A 37 dynes/mm | |||||||||
| Solubility Parameter | N/A 10-11 | |||||||||
| Appearance (Solid State) | N/A Colorless and Transparent | |||||||||
| Specific Gravity (d20)-(Solid State) | N/A 1.17 | |||||||||
| Hardness (Rockwell M)-(Solid State) | N/A 55 | |||||||||
| Refractive Index (n20)-(Solid State) | N/A 1.48 | |||||||||
| Hardness (Shore D, 23°C/ 73°F) | N/A 80 | |||||||||
| Solvents | N/A Acetone, Dimethyl formamid, Dimethyl Sulfoxide | |||||||||
| Rate of Line Expansion (x 10-4)-(Solid State) | N/A 1.0 | |||||||||
| Glass Transition Point (Solid State) | N/A 80 ºC176 ºF | |||||||||
| Dielectric Constant (10MC, 50°F)-(Solid State) | N/A 3.5 | |||||||||
| Volume dielectric resistivity (Ω-cm, 86°F) | N/A 1014 | |||||||||
| Tensile Strength | N/A 0.5 x 0.5 x 1.5 inch; bonded area 0.25 sq. inch | |||||||||
| Tensile Shear Strength (for plastic and rubber) | N/A 0.1 x 1.0 x 4.0 inch; bonded area 0.5 sq.inch | |||||||||
| Tensile Shear Strength (for metal) | N/A 0.064 x 1.0 x 4.0 inch; bonded area 0.5 sq. inch | |||||||||
| Bonding Atmosphere | N/A 22 to 24 ºC72 to 75 ºF | |||||||||
| Relative Humidity | N/A 58-62% | |||||||||
| Testing Methods | N/A ASTM D2095, D3164, and D1002 | |||||||||
| Set Time (Chroloprene) | N/A | |||||||||
| Set Time (EPDM) | N/A | |||||||||
| Tensile Shearing Strength (Chroloprene) | N/A | |||||||||
| Tensile Shearing Strength (EPDM) | N/A | |||||||||
| Main Ingredient | N/A | |||||||||
|
|
||||||||||





