
Aron Alpha 200 Series
Aron Alpha 200 Series is a general purpose instant adhesive technology for bonding elastomers, metal and plastic. The 200 Series is based upon the ethyl-2 cyanoacrylate monomer.
| Series | N/A 200 | 
| Type | N/A 241 | 
| Unit Size | N/A 50 gm bottle | 
| Units per case | N/A 20 | 
| Color | N/A Clear | 
| Gap Fill | N/A 0.004" | 
| Tensile Shear Strength (Steel) | N/A 4600 psi | 
| Temperature Range | N/A -65 ºF to +180 ºF | 
| Set Time (Steel) | N/A 40 s | 
| Bonding Strength to Metal | N/A Good | 
| Bonding Strength to Electroplating | N/A Good | 
| Bonding Strength to Plastic | N/A Good | 
| Set Time(PVC) | N/A 5 s | 
| Set Time (ABS) | N/A 60 s | 
| Set Time (Polycarbonate) | N/A 30 s | 
| Set Time (Steel) | N/A 45 s | 
| Set Time (Aluminum) | N/A 45 s | 
| Tensile Strength (PVC) | N/A 35 N/mm² | 
| Tensile Strength (ABS) | N/A 25 N/mm² | 
| Tensile Strength (Iron) | N/A 32 N/mm² | 
| Tensile Strength (Aluminum) | N/A 25 N/mm² | 
| Tensile Shearing Strength (Polycarbonate) | N/A 7 N/mm² | 
| Form of Packing (20g) | N/A Good | 
| Form of Packing (50g) | N/A Good | 
| Form of Packing (500g) | N/A Good | 
| Tensile Strength | N/A 0.5 x 0.5 x 1.5 inch; bonded area 0.25 sq. inch | 
| Tensile Shear Strength (for plastic and rubber) | N/A 0.1 x 1.0 x 4.0 inch; bonded area 0.5 sq.inch | 
| Tensile Shear Strength (for metal) | N/A 0.064 x 1.0 x 4.0 inch; bonded area 0.5 sq. inch | 
| Bonding Atmosphere | N/A 22 to 24 ºC72 to 75 ºF | 
| Relative Humidity | N/A 58-62% | 
| Testing Methods | N/A ASTM D2095, D3164, and D1002 | 
| Bonding Strength to Rubber | N/A Good | 
| Set Time (Chroloprene) | N/A 1 s | 
| Set Time (EPDM) | N/A 1 s | 
| Tensile Shearing Strength (Chroloprene) | N/A 0.6 N/mm² | 
| Tensile Shearing Strength (EPDM) | N/A 0.6 | 
| Appearance (Liquid State) | N/A Colorless and Transparent | 
| Base Monomer (Liquid State) | N/A Ethyl 2-Cyanoacrylate | 
| Viscosity (Liquid State) | N/A 40 cps | 
| Specific Gravity (d20)-(Liquid State) | N/A 1.05 | 
| Flash Point (Closed Cup)-(Liquid State) | N/A 83 ºC181 ºF | 
| Freezing Point (Liquid State) | N/A -29 ºC-21 ºF | 
| Appearance (Solid State) | N/A Colorless and Transparent | 
| Specific Gravity (d20)-(Solid State) | N/A 1.2483 | 
| Hardness (Rockwell M)-(Solid State) | N/A 85 | 
| Softening Point (Vicat)-(Solid State) | N/A 145 ºC293 ºF | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             (in seconds for various materials) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                                            N/A
                                                                             (Tensile measured in psi for various materials) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                                            N/A
                                                                             (Shear measured in psi for various materials) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             When in contact with Skin When in contact with Eyes | 
| 
                                                                            N/A
                                                                             | 
