
| Items |
AA706 ARON ALPHA Setter H |
AA630 ARON ALPHA Setter H (with Pump Sprayer) |
AA707 ARON ALPHA Setter H |
AA708 ARON ALPHA Setter H25 |
||||
| Unit Size | N/A 5 gallon | N/A 120 ml | N/A 1 gallon | N/A 1 gallon | ||||
| Units per case | N/A 1 | N/A 10 | N/A 1 | N/A 1 | ||||
| Color | N/A Colorless | |||||||
| Viscosity | N/A 0.4 cps | |||||||
| Base | N/A Heptane | |||||||
| On-Part Life | N/A <1 minute | |||||||
| Dry Time | N/A <30 seconds | |||||||
| Applications |
N/A
All cyanoacrylates |
|||||||
|
|
||||||||